<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFID24-7.com &#187; Restaurants/ Foodservice</title>
	<atom:link href="http://www.rfid24-7.com/category/item-level-tagging/restaurantsfoodservice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfid24-7.com</link>
	<description>The online source for RFID news, trends and thought leadership.</description>
	<lastBuildDate>Wed, 15 May 2013 16:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Consumer-facing RFID apps continue to explode</title>
		<link>http://www.rfid24-7.com/2011/12/21/consumer-facing-rfid-apps-continue-to-explode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-facing-rfid-apps-continue-to-explode</link>
		<comments>http://www.rfid24-7.com/2011/12/21/consumer-facing-rfid-apps-continue-to-explode/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:43:52 +0000</pubDate>
		<dc:creator>john.johnson</dc:creator>
				<category><![CDATA[Restaurants/ Foodservice]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports/ Recreaction]]></category>

		<guid isPermaLink="false">http://www.rfid24-7.com/?p=1568</guid>
		<description><![CDATA[In case you missed this week&#8217;s issue of RFID 24-7, we&#8217;ve posted the article here. As the use of RFID explodes, the technology is being integrated into more and more consumer-facing applications. That was evident last week when Burger King announced that it is rolling out Coca-Cola’s RFID-enabled Freestyle soda machines to all 850 of [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed this week&#8217;s issue of RFID 24-7, we&#8217;ve posted the article here.</p>
<p>As the use of RFID explodes, the technology is being integrated into more and more consumer-facing applications. That was evident last week when Burger King announced that it is rolling out Coca-Cola’s RFID-enabled Freestyle soda machines to all 850 of its company-owned stores.</p>
<p>In another interesting consumer-facing use case, the Tampa Bay Lightning have embedded RFID into 10,000 team jerseys given to season ticket holders. The loyalty program allows fans to buy discounted items at the retail store and at concession stands.</p>
<p><a title="Consumer-facing RFID apps continue to explode" href="http://www.rfid24-7.com/article/consumer-facing-rfid-apps-continue-to-explode/">Our final issue of 2011</a> looks at these applications as well as some of the more interesting consumer-facing use cases that developed this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfid24-7.com/2011/12/21/consumer-facing-rfid-apps-continue-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King rolls out RFID-enabled soda machines to 850 units</title>
		<link>http://www.rfid24-7.com/2011/12/11/burger-king-rolls-out-rfid-enabled-soda-machines-to-850-units/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burger-king-rolls-out-rfid-enabled-soda-machines-to-850-units</link>
		<comments>http://www.rfid24-7.com/2011/12/11/burger-king-rolls-out-rfid-enabled-soda-machines-to-850-units/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:58:31 +0000</pubDate>
		<dc:creator>john.johnson</dc:creator>
				<category><![CDATA[Restaurants/ Foodservice]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Impinj]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.rfid24-7.com/?p=1527</guid>
		<description><![CDATA[RFID technology is entering the fast food business in a big way. Last week Burger King announced that is installing Coca-Cola’s RFID-powered Freestyle soda dispensers at all 850 of its U.S. owned restaurants. According to the Wall Street Journal, the high-tech soda machines will be rolled out by April. The machines rely on Indy chips [...]]]></description>
			<content:encoded><![CDATA[<p>RFID technology is entering the fast food business in a big way. Last week Burger King announced that is installing Coca-Cola’s RFID-powered Freestyle soda dispensers at all 850 of its U.S. owned restaurants.</p>
<p>According to the Wall Street Journal, the high-tech soda machines will be rolled out by April. The machines rely on Indy chips produced by Seattle-based Impinj.</p>
<div class="mceTemp">
<div id="attachment_1529" class="wp-caption alignleft" style="width: 160px"><a href="http://www.rfid24-7.com/wp-content/uploads/2011/12/coke1.jpg"><img class="size-thumbnail wp-image-1529" title="coke" src="http://www.rfid24-7.com/wp-content/uploads/2011/12/coke1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">RFID-powered soda machines will be arrive at many Burger Kings by April.</p></div>
<p>The move will boost the install base for the soda machines by nearly 50 percent. The machines are currently operating in 1,772 locations, including movie theaters and restaurants. In what could be a huge endorsement for the Freestyle machine, Burger King has also reccomended that its 7,000 US franchisees also install the machines.</p></div>
<p>Freestyle is a touch-screen operated soda dispenser that allows users to mix and match their own personal drinks, dispensing more than 120 sparkling and still beverage brands from one machine. Users will be able to test flavors never before available in the U.S., such as caffeine-free Diet Coke with Lime, Fanta Peach and Minute Maid Light Orange Lemonade.</p>
<p>The Freestyle system is an example of the vast market opening up for applications that add RFID to devices that are not primarily RFID readers. The Freestyle system uses RFID to track the flavor cartridges inside the machines. Each drink dispenser has four Impinj Indy chips inside that provide the ability to read the tags in syrup cartridges so that the machine can trigger supply chain replenishment.</p>
<p>The solution also allows Coca-Cola to guarantee that flavor cartridges are authentic, and to recall or shut off a tap for a certain flavor when necessary. The Freestyle machine is a great example of UHF RFID’s value – the technology is embedded and used in such a way that it provides real business value and improves consumer experience.</p>
<p>“The ability to customize your own beverages combined with the quality that Coca-Cola Freestyle delivers to our guests is a perfect addition to our most recent new menu offerings,” said Steve Wiborg, president North America, Burger King Corp. “Adding Coca-Cola Freestyle further enhances our guest experience. We&#8217;re excited to be the largest franchise system in the U.S. to roll out the fountains in all company owned restaurants.”</p>
<p>Burger King hopes that the The Freestyle machiens will jump start beverage sales, which have been falling for several years. The NPD Group reports that there has been a six percent drop in total beverage servings (excluding tap water) at restaurants over the last five years, representing a decline of 2.7 billion servings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfid24-7.com/2011/12/11/burger-king-rolls-out-rfid-enabled-soda-machines-to-850-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Dayton RFID research spawns temperature sensing solution</title>
		<link>http://www.rfid24-7.com/2011/06/28/university-of-dayton-rfid-research-spawns-temperature-sensing-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-dayton-rfid-research-spawns-temperature-sensing-solution</link>
		<comments>http://www.rfid24-7.com/2011/06/28/university-of-dayton-rfid-research-spawns-temperature-sensing-solution/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:00:39 +0000</pubDate>
		<dc:creator>john.johnson</dc:creator>
				<category><![CDATA[Restaurants/ Foodservice]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[American Thermal Instruments]]></category>
		<category><![CDATA[RFID produce]]></category>
		<category><![CDATA[University of Dayton Research Institute]]></category>

		<guid isPermaLink="false">http://rfid24-7.com/rfidtalk/?p=720</guid>
		<description><![CDATA[Academic research is driving new use cases in the RFID sector. Already this month RFID 24-7 has reported on research initiatives out of the University of Cincinnati and the University of Pittsburgh that are destined to revolutionize the healthcare industry. Now, the University of Dayton Research Institute is in the spotlight. The school, long a [...]]]></description>
			<content:encoded><![CDATA[<p>Academic research is driving new use cases in the RFID sector. Already this month <a href="http://www.rfid24-7.com/news/062011_news.shtml" target="_blank">RFID 24-7 has reported </a>on research initiatives out of the University of Cincinnati and the University of Pittsburgh that are destined to revolutionize the healthcare industry.</p>
<p>Now, the University of Dayton Research Institute is in the spotlight. The school, long a pioneer in RFID research, says that American Thermal Instruments of Moraine, Ohio, has licensed University of Dayton Research Institute researcher Bob Kauffman&#8217;s <a href="http://www.udayton.edu/news/articles/2011/06/bob_kauffman_smart_rfid_technology.php" target="_blank">SMART technology to develop and manufacture monitors</a> that will report unsafe temperature changes in products ranging from perishable items like fruit to train wheels while they are in transit.</p>
<p>Utilizing the SMART (Status and Motion Activated Radiofrequency Tag) system, monitors for perishable items such as food and medicine will be located in shipping containers for transport from production facility to distribution center to store shelf. Similarly, monitors for transportation applications will be attached to components whose controlled temperature is critical to the integrity of the vehicle.</p>
<p>A handheld scanner can be used at checkpoints along the way to quickly and easily check for temperature issues without having to open packaging. According to the University of Dayton web site, the RFID system could be on the market within 18 months, if not sooner. The company has already signed clients from the restaurant and transportation industries to use the temperature monitors.</p>
<p>“Temperature changes affect the taste, freshness, appearance and viability of food products,” says ATI president Randall Lane. “Every hour that a case of lettuce spends in temperatures that are too high means one less day of shelf life, which is significant for a produce company that ships more than seven million cases a year.</p>
<p>“But there are also instances where unsafe temperature fluctuations cause more than just expensive waste. They can be dangerous. For example, we monitor heart stents, which are made of metal. If a stent gets too hot in transit, it won&#8217;t open up and work properly once it&#8217;s been implanted. A case of vaccines worth millions of dollars can be rendered useless if they&#8217;re allowed to warm up for even a brief period of time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfid24-7.com/2011/06/28/university-of-dayton-rfid-research-spawns-temperature-sensing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels adopt RFID solutions to deter theft of linens and other guest room items</title>
		<link>http://www.rfid24-7.com/2011/04/18/hotels-adopt-rfid-solutions-to-deter-theft-of-linens-and-other-guest-room-items/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotels-adopt-rfid-solutions-to-deter-theft-of-linens-and-other-guest-room-items</link>
		<comments>http://www.rfid24-7.com/2011/04/18/hotels-adopt-rfid-solutions-to-deter-theft-of-linens-and-other-guest-room-items/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:38:25 +0000</pubDate>
		<dc:creator>john.johnson</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Restaurants/ Foodservice]]></category>
		<category><![CDATA[hotel towels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://rfid24-7.com/rfidtalk/?p=621</guid>
		<description><![CDATA[RFID is helping hotel owners to limit shrinkage when it comes to linens like towels, robes and bed sheets. According to reports in Time and the New York Times, hotels are embedding washable RFID tags into towels that trigger an alarm when guests leave the hotel with a atgged item. According to reports, three hotels [...]]]></description>
			<content:encoded><![CDATA[<p>RFID is helping hotel owners to limit shrinkage when it comes to linens like towels, robes and bed sheets. According to reports in <a href="http://newsfeed.time.com/2011/04/18/want-to-steal-a-hotel-towel-check-for-a-new-tracking-chip-first/" target="_blank">Time</a> and the <a href="http://intransit.blogs.nytimes.com/2011/04/11/gee-how-did-that-towel-end-up-in-my-suitcase/" target="_blank">New York Times</a>, hotels are embedding washable RFID tags into towels that trigger an alarm when guests leave the hotel with a atgged item.</p>
<p>According to reports, three hotels in Hawaii utilizing the technology have dramatically reduced shrinkage. High cotton prices are driving the adoption of RFID-based solutions for this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfid24-7.com/2011/04/18/hotels-adopt-rfid-solutions-to-deter-theft-of-linens-and-other-guest-room-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate leaders urged to consider tracking technology in food safety reform</title>
		<link>http://www.rfid24-7.com/2010/03/12/senate-leaders-urged-to-consider-tracking-technology-in-food-safety-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-leaders-urged-to-consider-tracking-technology-in-food-safety-reform</link>
		<comments>http://www.rfid24-7.com/2010/03/12/senate-leaders-urged-to-consider-tracking-technology-in-food-safety-reform/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:54:25 +0000</pubDate>
		<dc:creator>john.johnson</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Restaurants/ Foodservice]]></category>
		<category><![CDATA[FDA RFID 24-7]]></category>
		<category><![CDATA[food contamination]]></category>
		<category><![CDATA[iGPS]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://rfid24-7.com/rfidtalk/?p=99</guid>
		<description><![CDATA[The chief executive officer at iGPS is urging the U.S. Senate to mandate the latest tracking technology in legislation pending to overhaul the nation&#8217;s food safety law. Bob Moore, chairman &#38; CEO of iGPS, says that cost-effective technology that allows products to be traced through the U.S. supply chain might have helped contain the spread [...]]]></description>
			<content:encoded><![CDATA[<p>The chief executive officer at <a href="http://www.igps.net">iGPS</a> is urging the U.S. Senate to mandate the latest tracking technology in legislation pending to overhaul the nation&#8217;s food safety law.</p>
<p>Bob Moore, chairman &amp; CEO of iGPS, says that cost-effective technology that allows products to be traced through the U.S. supply chain might have helped contain the spread of hydrolyzed vegetable protein products contaminated with Salmonella.</p>
<p>The list of recalled products containing the contaminated HVP has now topped 100, according to the U.S. Food and Drug Administration (FDA), and is expected to grow as the popular food additive is found in everything from soups, sauces, chili, stews, hot dogs, gravies, chips, dips and dressings.</p>
<p>&#8220;Fresh on the heels of the nationwide Tylenol recall, this HVP recall once again illustrates the need for tighter controls in the U.S. food supply chain,” Moore said in a <a href="http://www.igps.net/about/press.php?id=78">prepared press release.</a> “In this case, we see how one common ingredient can disrupt the nation&#8217;s food supply and potentially threaten millions of people. We hope this reality will hasten Senate consideration of product tracking technology and action on critically important food safety legislation.</p>
<p>The Senate has not yet scheduled action on the food safety bill, which the House passed overwhelmingly last year.</p>
<p>iGPS operates the world&#8217;s first pallet rental service providing manufacturers with lightweight, recyclable all-plastic pallets embedded with RFID tags.  Unlike the more than one billion wood pallets in circulation, the RFID tags in iGPS plastic pallets allow products to be easily traced at numerous points along the supply chain, providing a way to pinpoint and contain contaminated products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfid24-7.com/2010/03/12/senate-leaders-urged-to-consider-tracking-technology-in-food-safety-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for free beer!</title>
		<link>http://www.rfid24-7.com/2010/03/09/so-much-for-free-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-much-for-free-beer</link>
		<comments>http://www.rfid24-7.com/2010/03/09/so-much-for-free-beer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:31:21 +0000</pubDate>
		<dc:creator>john.johnson</dc:creator>
				<category><![CDATA[Restaurants/ Foodservice]]></category>
		<category><![CDATA[BarMaster]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Clear View Technologies]]></category>
		<category><![CDATA[kegs]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://rfid24-7.com/rfidtalk/?p=94</guid>
		<description><![CDATA[Those complementary beers at the bar might be a thing of the past.  A new RFID- enabled solution from Clear View Technologies is designed to track alcohol so specifically that it can register changes in bottle weight by 1/20 of an ounce. Although the alcohol monitoring system is far more ideal for expensive top shelf [...]]]></description>
			<content:encoded><![CDATA[<p>Those complementary beers at the bar might be a thing of the past.  A new RFID- enabled solution from <a href="http://www.clear-view-tech.com/CVT_news.htm">Clear View Technologies</a> is designed to track alcohol so specifically that it can register changes in bottle weight by 1/20 of an ounce.</p>
<p>Although the alcohol monitoring system is far more ideal for expensive top shelf liquors than a bottle of Bud, it could also be applied to kegs of beer, for example, to confirm that revenue matches the numbers of beers dispensed.  A keg of beer yields <a href="http://www.kegbooty.com/beers_in_a_keg.htm">about 165 12-ounce glasses</a> of beer. (See, I did learn something in college!) At $3 apiece, projected revenue from a keg is $495. A bartender could find himself in hot water if he shows significantly less revenue on a key that is tracked with RFID technology.</p>
<p>According to Clear View Technologies, the alcohol beverage operations of nightclubs, bars, hotels, casinos and sports venues have historically suffered from inventory and margin loss far exceeding any other business sector. Studies have shown inventory losses up to $37 billion annually, with pouring costs averaging 25 percent across the industry, according to the <a href="http://www.restaurant.org">National Restaurant Association</a>.</p>
<p>Clear View Technologies says its RFID-enabled <a href="http://www.iyiimages.com/iBar_Site/images/bbuncover.small.pdf">BarMaster solution</a> will increase the value of the business and yield a return on investment many times over by immediately reducing losses due to theft, shrinkage, sales fraud and improper free-pour behavior, while reducing time spent on inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfid24-7.com/2010/03/09/so-much-for-free-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
